Below schedule as of: 27-Oct-25
| AA2 service | ETD SYDNEY | ETD MELBOURNE | ETA FREMANTLE | |
|---|---|---|---|---|
| KOTA LAMBAI | 181N | 21-Oct-25 | 25-Oct-25 | 31-Oct-25 |
| OOCL CHICAGO | 114N | 05-Nov-25 | 02-Nov-25 | 12-Nov-25 |
| JOGELA | 208N | OMIT | 11-Nov-25 | 18-Nov-25 |
| COSCO GENOA | 096N | 13-Nov-25 | 16-Nov-25 | 23-Nov-25 |
| OOCL PANAMA | 328N | 20-Nov-25 | 23-Nov-25 | 30-Nov-25 |
| KOTA LAMBAI | 182N | 27-Nov-25 | 01-Dec-25 | 07-Dec-25 |
| OOCL CHICAGO | 115N | 06-Dec-25 | 09-Dec-25 | 16-Dec-25 |
| JOGELA | 209N | 11-Dec-25 | 14-Dec-25 | 21-Dec-25 |
| COSCO GENOA | 097N | 18-Dec-25 | 21-Dec-25 | 28-Dec-25 |
| OOCL PANAMA | 329N | 24-Dec-25 | 28-Dec-25 | 04-Jan-26 |
| GAC service | ||||
| SYDNEY EXPRESS | 541N | 23-Oct-25 | 17-Oct-25 | 31-Oct-25 |
| MAERSK SHEKOU | 542N | 28-Oct-25 | 21-Oct-25 | 06-Nov-25 |
| CMA CGM TANYA | 543N | OMIT | OMIT | OMIT |
| MAERSK SEMAKAU | 544N | 11-Nov-25 | 06-Nov-25 | 22-Nov-25 |
| ONE COSMOS | 546N | 25-Nov-25 | 14-Nov-25 | 05-Dec-25 |
| WESTPORT | 545N | OMIT | 16-Nov-25 | 25-Nov-25 |
| COSCO PHILIPPINES | 547N | 02-Dec-25 | 25-Nov-25 | 12-Dec-25 |
| SYDNEY EXPRESS | 548N | 10-Dec-25 | 03-Dec-25 | 18-Dec-25 |
| MAERSK SHEKOU | 549N | 17-Dec-25 | 10-Dec-25 | 27-Dec-25 |
| CMA CGM TANYA | 550N | 20-Dec-25 | 16-Dec-25 | 28-Dec-25 |
| MAERSK SEMAKAU | 551N | 28-Dec-25 | 25-Dec-25 | 05-Jan-26 |
| *Subject to space & availability |