Below schedule as of: 22-Sep-25
| VESSEL | VOYAGE | ETD NAGOYA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA AUCKLAND | ETA LYTTELTON | ETA WELLINGTON | ETA NELSON |
|---|---|---|---|---|---|---|---|---|---|
| TRANS FUTURE 7 | 162 | 23-Sep-25 | 07-Oct-25 | 09-Oct-25 | 11-Oct-25 | 16-Oct-25 | 18-Oct-25 | 19-Oct-25 | 20-Oct-25 |
| NEW CENTURY 1 | 199 | 07-Oct-25 | 22-Oct-25 | 24-Oct-25 | 26-Oct-25 | via transhipment | via transhipment | via transhipment | via transhipment |
| DREAM JASMINE | 48 | 15-Oct-25 | - | - | - | 01-Nov-25 | 04-Nov-25 | 05-Nov-25 | 06-Nov-25 |
| TRANS FUTURE 5 | 163 | 21-Oct-25 | 04-Nov-25 | 06-Nov-25 | 08-Nov-25 | 13-Nov-25 | via transhipment | via transhipment | 15-Nov-25 |
| TRANS FUTURE 6 | 162 | 28-Oct-25 | - | - | - | 14-Nov-25 | 17-Nov-25 | 18-Nov-25 | - |
| Contact: cs.toyofuji@coastalbridge.com.au | |||||||||
| *Subject to space & availability |