| VESSEL | VOYAGE | ETD BRISBANE | ETA FREMANTLE |
|---|---|---|---|
| CMA CGM BAIKAL | 537S | 28-Sep-25 | 25-Oct-25 |
| SANTA VIOLA | 539S | 11-Oct-25 | 02-Nov-25 |
| CMA CGM BAIKAL | 543S | 08-Nov-25 | 30-Nov-25 |
| SANTA VIOLA | 545S | 22-Nov-25 | 14-Dec-25 |
| MAERSK FREMANTLE | 547S | 06-Dec-25 | 28-Dec-25 |
| CMA CGM BAIKAL | 549S | 20-Dec-25 | 11-Jan-26 |
| SANTA VIOLA | 551S | 03-Jan-26 | 25-Jan-26 |
| EUPRHATES | 552S | 10-Jan-26 | 01-Feb-26 |
| *Subject to space & availability |